<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//planeat-project.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://planeat-project.eu/news/</loc>
		<lastmod>2026-09-01T14:04:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://planeat-project.eu/planeats-first-year-of-action-2/</loc>
		<lastmod>2025-08-04T14:20:30+00:00</lastmod>
		<image:image>
			<image:loc>https://planeat-project.eu/wp-content/uploads/2025/07/SOPEXA_074_Knowledge-Center-High-Impact-Behaviours_AW_V02_Press-release-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planeat-project.eu/planeats-first-key-reports-on-the-future-of-european-food-systems/</loc>
		<lastmod>2025-08-04T14:25:06+00:00</lastmod>
		<image:image>
			<image:loc>https://planeat-project.eu/wp-content/uploads/2025/07/SOPEXA_074_Knowledge-Center-High-Impact-Behaviours_AW_V02_Press-release-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planeat-project.eu/are-interventions-for-environmentally-sustainable-dietary-behaviours-effective-a-review/</loc>
		<lastmod>2025-08-21T07:18:58+00:00</lastmod>
		<image:image>
			<image:loc>https://planeat-project.eu/wp-content/uploads/2025/08/SOPEXA1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planeat-project.eu/fostering-unsustainability-an-analysis-of-4-year-olds-dietary-impacts-in-sweden/</loc>
		<lastmod>2025-08-21T07:30:38+00:00</lastmod>
		<image:image>
			<image:loc>https://planeat-project.eu/wp-content/uploads/2025/08/SOPEXA1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planeat-project.eu/introducing-a-comprehensive-and-configurable-tool-for-calculating-environmental-and-social-footprints-for-use-in-dietary-assessments/</loc>
		<lastmod>2025-08-21T07:31:08+00:00</lastmod>
		<image:image>
			<image:loc>https://planeat-project.eu/wp-content/uploads/2025/08/SOPEXA1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planeat-project.eu/planeat-launches-its-knowledge-center-a-new-hub-for-transforming-europes-food-systems/</loc>
		<lastmod>2025-09-08T14:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://planeat-project.eu/wp-content/uploads/2025/07/SOPEXA_074_Knowledge-Center-High-Impact-Behaviours_AW_V02_Press-release-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planeat-project.eu/mapping-of-the-adherence-to-the-planetary-health-diet-in-11-european-countries-comparison-of-different-diet-quality-indices-as-a-result-of-the-planeat-project/</loc>
		<lastmod>2025-10-27T17:06:48+00:00</lastmod>
		<image:image>
			<image:loc>https://planeat-project.eu/wp-content/uploads/2025/08/SOPEXA1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planeat-project.eu/the-15-year-trend-in-adherence-to-dietary-recommendations-and-ultra-processed-food-consumption-in-italy/</loc>
		<lastmod>2025-11-03T17:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://planeat-project.eu/wp-content/uploads/2025/08/SOPEXA1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planeat-project.eu/what-factors-influence-sustainable-and-healthy-diet-consumption-a-review-and-synthesis-of-literature-within-the-university-setting-and-beyond/</loc>
		<lastmod>2025-11-19T15:33:10+00:00</lastmod>
		<image:image>
			<image:loc>https://planeat-project.eu/wp-content/uploads/2025/08/SOPEXA1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planeat-project.eu/launch-of-the-knowledge-center/</loc>
		<lastmod>2025-11-27T11:11:15+00:00</lastmod>
		<image:image>
			<image:loc>https://planeat-project.eu/wp-content/uploads/2025/09/SOPEXA_078_Knowledge-Center_PH03-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planeat-project.eu/major-planeat-milestone-on-8-january-2026/</loc>
		<lastmod>2025-12-16T08:53:14+00:00</lastmod>
		<image:image>
			<image:loc>https://planeat-project.eu/wp-content/uploads/2025/09/SOPEXA_078_Knowledge-Center_PH03-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planeat-project.eu/shaping-the-future-of-eu-food-governance-progress-from-the-planeat-policy-lab/</loc>
		<lastmod>2025-12-22T08:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://planeat-project.eu/wp-content/uploads/2025/09/SOPEXA_078_Knowledge-Center_PH03-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planeat-project.eu/stakeholders-perspectives-on-promoting-sustainable-andhealthy-dietary-behaviours-within-the-university-settingqualitative-insights-from-the-planeat-study/</loc>
		<lastmod>2026-02-24T09:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://planeat-project.eu/wp-content/uploads/2025/08/SOPEXA1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planeat-project.eu/dietary-assessment-and-dietary-guidelines-across-11-european-union-countries-a-review-from-the-planeat-project/</loc>
		<lastmod>2026-02-24T09:41:35+00:00</lastmod>
		<image:image>
			<image:loc>https://planeat-project.eu/wp-content/uploads/2025/08/SOPEXA1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planeat-project.eu/planeat-tc/</loc>
		<lastmod>2026-09-01T09:19:53+00:00</lastmod>
		<image:image>
			<image:loc>https://planeat-project.eu/wp-content/uploads/2025/07/SOPEXA_074_Knowledge-Center-High-Impact-Behaviours_AW_V02_Press-release-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planeat-project.eu/consortium-meeting/</loc>
		<lastmod>2026-09-01T12:51:37+00:00</lastmod>
		<image:image>
			<image:loc>https://planeat-project.eu/wp-content/uploads/2025/07/SOPEXA_074_Knowledge-Center-High-Impact-Behaviours_AW_V02_Video-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planeat-project.eu/podcast/</loc>
		<lastmod>2026-09-01T12:53:59+00:00</lastmod>
		<image:image>
			<image:loc>https://planeat-project.eu/wp-content/uploads/2025/07/SOPEXA_074_Knowledge-Center-High-Impact-Behaviours_AW_V02_Video-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planeat-project.eu/planeat-activities/</loc>
		<lastmod>2026-09-01T12:54:43+00:00</lastmod>
		<image:image>
			<image:loc>https://planeat-project.eu/wp-content/uploads/2025/07/SOPEXA_074_Knowledge-Center-High-Impact-Behaviours_AW_V02_Video-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planeat-project.eu/did-you-know-power-imbalances/</loc>
		<lastmod>2026-09-01T12:56:19+00:00</lastmod>
		<image:image>
			<image:loc>https://planeat-project.eu/wp-content/uploads/2025/07/SOPEXA_074_Knowledge-Center-High-Impact-Behaviours_AW_V02_Video-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planeat-project.eu/did-you-know-malnutrition/</loc>
		<lastmod>2026-09-01T12:57:03+00:00</lastmod>
		<image:image>
			<image:loc>https://planeat-project.eu/wp-content/uploads/2025/07/SOPEXA_074_Knowledge-Center-High-Impact-Behaviours_AW_V02_Video-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planeat-project.eu/did-you-know-food-waste/</loc>
		<lastmod>2026-09-01T12:59:25+00:00</lastmod>
		<image:image>
			<image:loc>https://planeat-project.eu/wp-content/uploads/2025/07/SOPEXA_074_Knowledge-Center-High-Impact-Behaviours_AW_V02_Video-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planeat-project.eu/did-you-know-resources-vs-population/</loc>
		<lastmod>2026-09-01T13:01:14+00:00</lastmod>
		<image:image>
			<image:loc>https://planeat-project.eu/wp-content/uploads/2025/07/SOPEXA_074_Knowledge-Center-High-Impact-Behaviours_AW_V02_Video-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planeat-project.eu/framework-for-the-development-of-food-based-dietary-guidelines/</loc>
		<lastmod>2026-09-01T13:14:59+00:00</lastmod>
		<image:image>
			<image:loc>https://planeat-project.eu/wp-content/uploads/2026/09/0FOODC_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planeat-project.eu/safad-tool-sustainability-assessment-of-foods-and-diets/</loc>
		<lastmod>2026-09-01T13:29:27+00:00</lastmod>
		<image:image>
			<image:loc>https://planeat-project.eu/wp-content/uploads/2026/09/people-cooking-DcTLoaDu-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planeat-project.eu/roadmap-for-a-european-food-policy-council/</loc>
		<lastmod>2026-09-01T13:32:49+00:00</lastmod>
		<image:image>
			<image:loc>https://planeat-project.eu/wp-content/uploads/2026/09/Food-system-Dashboard-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planeat-project.eu/web-based-personalised-meal-recommendations-tool/</loc>
		<lastmod>2026-09-01T13:36:19+00:00</lastmod>
		<image:image>
			<image:loc>https://planeat-project.eu/wp-content/uploads/2026/09/0FOODC_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planeat-project.eu/food-sustainability-education-toolbox/</loc>
		<lastmod>2026-09-01T13:39:49+00:00</lastmod>
		<image:image>
			<image:loc>https://planeat-project.eu/wp-content/uploads/2026/09/food_education.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planeat-project.eu/planeat-launches-its-european-food-system-dashboard-to-help-drive-food-system-transition-across-europe/</loc>
		<lastmod>2026-09-01T14:01:01+00:00</lastmod>
		<image:image>
			<image:loc>https://planeat-project.eu/wp-content/uploads/2025/07/SOPEXA_074_Knowledge-Center-High-Impact-Behaviours_AW_V02_Press-release-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planeat-project.eu/planeat-passes-the-baton-four-years-of-research-translated-into-practical-tools-to-accelerate-europes-transition-towards-healthier-more-sustainable-diets/</loc>
		<lastmod>2026-09-01T14:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://planeat-project.eu/wp-content/uploads/2025/07/SOPEXA_074_Knowledge-Center-High-Impact-Behaviours_AW_V02_Press-release-scaled.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->